Field Requirements
An overview of information collected for each type of publication in Repository.
This document provides a list of the required fields in the New Publications form.
See the New Publications document for details on each of the fields in the form.
The new publications form will automatically update the required and optional fields based on the selected publication type. The form will guide you in that process. The table below is designed to assist you in preparing information.
Note: Non-Traditional Research Outputs (NTRO)
This table covers the most common item types. For brevity, NTRO types are not included but the form will reflect the requirements of each NTRO item type.Key
- Required field
- Optional field
- Field does not exist
Article | Book | Edited Collection | Book Chapter | Research Report | Published Conference Paper | Thesis | |
---|---|---|---|---|---|---|---|
Item Details | |||||||
Title | |||||||
Alternative Title | |||||||
Abstract | |||||||
Issued Year | |||||||
Month | |||||||
Day | |||||||
Authorship | |||||||
Authors | |||||||
Editors |
Article | Book | Edited Collection | Book Chapter | Research Report | Published Conference Paper | Thesis | |
---|---|---|---|---|---|---|---|
Publication | |||||||
Publication Status | |||||||
Copyright Status | |||||||
Publisher / Journal | |||||||
Book Title | |||||||
Series Name | |||||||
Volume / Series # | |||||||
Issue | |||||||
Page Range | |||||||
Peer Reviewed | |||||||
Citation |
Article | Book | Edited Collection | Book Chapter | Research Report | Published Conference Paper | Thesis | |
---|---|---|---|---|---|---|---|
Classification | |||||||
Keywords | |||||||
Disciplines | |||||||
Identifiers | |||||||
ANZSRC | |||||||
ToA 2020 | |||||||
FoR 2020 | |||||||
SEO Objective |
Last modified November 2, 2023: fix style on cybersecurity (dd8f3e3)